Create Data brief & scoring model comparison.md

This commit is contained in:
Mykola Siusko 2023-10-30 15:44:51 +01:00 odevzdal GitHub
rodič 7df3124e4f
revize d627d9e62c
V databázi nebyl nalezen žádný známý klíč pro tento podpis
ID GPG klíče: 4AEE18F83AFDEB23
1 změnil soubory, kde provedl 101 přidání a 0 odebrání

Zobrazit soubor

@ -0,0 +1,101 @@
## Here we compare data brief to fill for privacy companies via Pull request at GitHub (source of latest updates within the market) & our scoring MVP: what could be scored in general & with am MVP specifically.
**Sandbox**
- _Brief_ covers generic data for privacy service "profile page" (beyond just privacy features)
- _Scoring_ - possible non-techies' independent assessment (future version): + - yes, - no
- _MVP_ - what lies within the scope of the first scoring version: :white_check_mark: - yes
| Brief | Scoring | MVP |
| ------------- | ------------- | ------------- |
| **Launch date** | + | :white_check_mark: |
| **Is it open source?** | + | - |
| **Website** | + | :white_check_mark: |
| **Github** | + | :white_check_mark: |
**Basic info**
| Brief | Scoring | MVP |
| ------------- | ------------- | ------------- |
| **Launch date** | + | :white_check_mark: |
| **Is it open source?** | + | - |
| **Website** | + | :white_check_mark: |
| **Github** | + | :white_check_mark: |
**Token**
| Brief | Scoring | MVP |
| ------------- | ------------- | ------------- |
| **Do you have a token** | - | - |
**Socials**
| Brief | Scoring | MVP |
| ------------- | ------------- | ------------- |
| **Blog** | - | :white_check_mark: |
| **Twitter (X)** | + | :white_check_mark: |
| **Telegram** | + | :white_check_mark: |
| **Discord** | + | :white_check_mark: |
| **Other** | + | :white_check_mark: |
**Docs**
| Brief | Scoring | MVP |
| ------------- | ------------- | ------------- |
| **Docs** | + | :white_check_mark: |
| **Whitepaper** | + | :white_check_mark: |
| **Litepaper** | + | - |
**Team**
| Brief | Scoring | MVP |
| ------------- | ------------- | ------------- |
| **Is your team anon or public** | + | :white_check_mark: |
| **List core contributors** | + | :white_check_mark: |
**Funding**
| Brief | Scoring | MVP |
| ------------- | ------------- | ------------- |
| **How are you funded** | - | - |
| **List VCs backing you** | - | - |
| **List VCs round** | - | - |
| **Raised money** | - | - |
**Github**
| Brief | Scoring | MVP |
| ------------- | ------------- | ------------- |
| **What licence is in use** | + | - |
**Technology**
| Brief | Scoring | MVP |
| ------------- | ------------- | ------------- |
| **Technical specialisation** | - | - |
| **Specify technology readiness** | + | :white_check_mark: |
| **Features** | - | - |
| **Encryption method** | - | - |
**Privacy**
| Brief | Scoring | MVP |
| ------------- | ------------- | ------------- |
| **Is it peer-to-peer** | + | - |
| **Complience** | + | - |
| **KYC** | + | - |
| **Privacy policy** | + | - |
| **Collected data** | + | - |
| **Data sharing** | + | - |
| **Sign-in requirments** | + | - |
| **Identity integrations** | + | - |
**Security**
| Brief | Scoring | MVP |
| ------------- | ------------- | ------------- |
| **Asset custody** | + | - |
| **Upgradability** | + | - |
| **Social dependency** | + | - |
| **Third-parties dependency** | + | - |
| **Technical dependency** | + | - |
| **Have you been audited by a third-party** | + | :white_check_mark: |
| **What company audited** | + | :white_check_mark: |
| **When you were audited** | + | :white_check_mark: |
| **Add links to the audits** | + | :white_check_mark: |
**Roadmap (technical)**
| Brief | Scoring | MVP |
| ------------- | ------------- | ------------- |
| **When product had been launched** | + | :white_check_mark: |
| **When mainnet, beta had been launched** | + | :white_check_mark: |