Create Brief 2.0.md

This commit is contained in:
Mykola Siusko 2023-11-08 18:11:41 +01:00 odevzdal GitHub
rodič c7c11063a7
revize d0e0d7a22e
V databázi nebyl nalezen žádný známý klíč pro tento podpis
ID GPG klíče: 4AEE18F83AFDEB23
1 změnil soubory, kde provedl 106 přidání a 0 odebrání

Zobrazit soubor

@ -0,0 +1,106 @@
*Brief for a private web3-services*: please, follow general requirements to be highlighted on The Web3Privacy now platform.
How it works:
1. You fill a brief.
2. Our team reviews application.
3. Verified data will be published at The Web3Privacy now platform.
# Mandatory info
## Basic info
| Request | Data point |
| ------------- | ------------- |
| **Project name** | add here |
| **Logotype** | add link |
| **Website** | add link |
| **Short project description (1 sentence)** | add here |
| **Blog** | add link |
| **Twitter (X)** | add link |
| **Support** | add links on Discord, Telegram etc |
## Assessment info
| Request | Data point |
| ------------- | ------------- |
| **Product-readiness** | specify state & date (testnet, mainnet) |
| **Github** | add link |
| **Documentation** | add link |
| **Team** | add link to a team page (website or GitHub) |
| **Third-party audit** | add links on actual audits |
# Additional info (non-mandatory)
**Token**
| Request | Data point |
| ------------- | ------------- |
| **Do you have a token** | add here Coingecko link |
**Socials**
| Request | Data point |
| ------------- | ------------- |
| **Telegram** | add link |
| **Discord** | add link |
| **Other** | add link |
**Docs**
| Request | Data point |
| ------------- | ------------- |
| **Whitepaper** | add link |
| **Litepaper** | add link |
**Team**
| Request | Data point |
| ------------- | ------------- |
| **List core contributors** | Github links |
**Funding**
| Request | Data point |
| ------------- | ------------- |
| **How are you funded** | self-funded, VC, donations, mixed |
| **List VCs backing you** | if aplicable |
| **List VCs round** | if aplicable: pre-seed, seed, Series A, B,C |
| **Raised money** | add a public link |
**Github**
| Request | Data point |
| ------------- | ------------- |
| **What licence is in use** | add link to Github repo or a Docs page |
**Technology**
| Request | Data point |
| ------------- | ------------- |
| **Technical specialisation** | specify: ZK, account abstraction, mixnet etc |
| **Specify technology readiness** | infra: testnet/mainnet, apps: MVP/beta/alpha |
| **Features** | list 3 key tech features |
| **Encryption method** | if aplicable: specify |
**Privacy**
| Request | Data point |
| ------------- | ------------- |
| **Is it peer-to-peer** | yes/no |
| **Complience** | yes/no |
| **KYC** | yes/no |
| **Privacy policy** | add link |
| **Collected data** | specify what data do you collect |
| **Data sharing** | specify what data you share with third-parties |
| **Sign-in requirments** | specify what data is needed to start using service |
| **Identity integrations** | do you use third-party identity services (like ENS, Gitcoin Passport etc) |
**Security**
| Request | Data point |
| ------------- | ------------- |
| **Asset custody** | specify |
| **Upgradability** | specify |
| **Social dependency** | team, CEO |
| **Third-parties dependency** | specify |
| **Technical dependency** | specify: Ethereum, ZK etc |
| **Have you been audited by a third-party** | yes/no |
| **What company audited** | specify (one &/or many) |
| **When you were audited** | date: D/M/Y (one &/or many) |
| **Add links to the audits** | here |
**Roadmap (technical)**
| Request | Data point |
| ------------- | ------------- |
| **Add types & dates of product-maturity** | specify testnet (infra), MVP (dApp): date D/M/Y; mainnet, beta |