Update DeFi category prototype.md

This commit is contained in:
Mykola Siusko 2023-10-25 20:40:20 +02:00 odevzdal GitHub
rodič cd8ba3c495
revize 80728ee094
V databázi nebyl nalezen žádný známý klíč pro tento podpis
ID GPG klíče: 4AEE18F83AFDEB23
1 změnil soubory, kde provedl 3 přidání a 3 odebrání

Zobrazit soubor

@ -16,7 +16,7 @@
| [CAPE](https://www.espressosys.com/product) | Configurable Asset Privacy for Ethereum | ([GitHub](https://github.com/EspressoSystems/cape)) | testnet | Ethereum | anon | [Docs](https://docs.espressosys.com/sequencer/espresso-sequencer-architecture/readme) | - | 50% |
| [Evanesco](https://evanesco.org) | A financial protocol platform that combines Layer0 network infrastructure with a private computing framework. | ([GitHub](https://github.com/Evanesco-Labs)) | live, december 2021 | Eva | anon | - | - | 25% |
| [Dusk Network](https://dusk.network) | Is technology for securities. An open source and secure blockchain (DLT) infrastructure that businesses use to tokenize financial instruments and automate costly processes. | ([GitHub](https://github.com/dusk-network)) | testnet | Dusk | ([Public](https://dusk.network/pages/team)) | - | - | 50% |
| [Manta Pay](https://app.manta.network/dolphin/transact) | MantaPay is coming to Calamari as the first privacy payment solution in the Kusama ecosystem.✨️**ZK** | ([GitHub](https://github.com/Manta-Network)) | testnet v3 | Polkadot | anon | [Docs](https://docs.manta.network/docs/Introduction) | - | 75% |
| [Manta Pay](https://app.manta.network/dolphin/transact) | MantaPay is coming to Calamari as the first privacy payment solution in the Kusama ecosystem.✨️**ZK** | ([GitHub](https://github.com/Manta-Network)) | testnet v3 | Polkadot | public | [Docs](https://docs.manta.network/docs/Introduction) | - | 75% |
| [Webb](https://app.webb.tools/#/tornado) | an interoperable private bridge ✨️**ZK** | ([GitHub](https://github.com/webb-tools)) | beta | Tangle | anon | [Docs](https://docs.webb.tools/docs/) | [Audit of the DKG-Substrate pallet](https://blog.webb.tools/webbs-evm-bridge-security-audit-completed-by-veridise/) | 75% |
| [Panther Protocol](https://www.pantherprotocol.io) | is a decentralized privacy metaprotocol enabling confidential, trusted transactions and interoperability with DeFi ✨️**ZK** | ([GitHub](https://github.com/pantherprotocol)) | testnet launch Q2 2023, mainnet launch Q3 2023 | Ethereum, Elrond, Polkadot, Avalanche, Near, Flare | ([Public](https://www.pantherprotocol.io/)) | [Docs](https://docs.pantherprotocol.io/docs/start-here/panther-protocol-documentation) | 🚩 2021: [ZKP Vesting](https://www.pantherprotocol.io/resources/REP-Panther-ZKP-Vesting.pdf), [ZKP Token](https://www.pantherprotocol.io/resources/REP-Panther-ZKP-Token.pdf) | 100% |
| 🚩 **sunset** [zk.money](https://zk.money) | The private DeFi yield aggregator for Ethereum.✨️**ZK** | ([Docs](https://docs.aztec.network/zk-money/userguide)) | live, july 2022 | Ethereum | anon | [Docs](https://docs.aztec.network) | - | 25% |
@ -67,7 +67,7 @@
| [Shade](https://shadeprotocol.io) | ([GitHub](https://github.com/securesecrets/shade)) | live, february 2023 | Cosmos | anon | [Docs](https://docs.shadeprotocol.io/shade-protocol/) | 🚩 2022: [2 audits](https://docs.shadeprotocol.io/shade-protocol/research/audit-log) | 75% |
| [Sienna Network](https://sienna.network) | 🚩`LOW` ([GitHub](https://github.com/SiennaNetwork)) | Q2 2023 | Secret Network | anon | [Docs](https://docs.sienna.network/main/) | 🚩 2022: [9 audits](https://sienna.network/audits/) | 75% |
| [Elusiv](https://elusiv.io) | ([GitHub](https://github.com/elusiv-privacy)) | live, march 2023 | Solana | ([Public](https://www.linkedin.com/search/results/people/?currentCompany=%5B%2280778213%22%5D&origin=COMPANY_PAGE_CANNED_SEARCH&sid=s_%40)) | 🚩 **marketing** [Docs](https://docs.elusiv.io/) | - | 75% |
| [Manta Pay](https://app.manta.network/dolphin/transact) | ([GitHub](https://github.com/Manta-Network)) | testnet v3 | Polkadot | anon | [Docs](https://docs.manta.network/docs/Introduction) | - | 75% |
| [Manta Pay](https://app.manta.network/dolphin/transact) | ([GitHub](https://github.com/Manta-Network)) | testnet v3 | Polkadot | public | [Docs](https://docs.manta.network/docs/Introduction) | - | 75% |
| [Webb](https://app.webb.tools/#/tornado) | ([GitHub](https://github.com/webb-tools)) | beta | Tangle | anon | [Docs](https://docs.webb.tools/docs/) | [Audit of the DKG-Substrate pallet](https://blog.webb.tools/webbs-evm-bridge-security-audit-completed-by-veridise/) | 75% |
| [Diva](https://www.diva.exchange/en/) | ([GitHub](https://github.com/diva-exchange)) | TBD | - | ([Public](https://www.diva.exchange/en/team-and-contact/)) | [Docs](https://docs.lightprotocol.com) | - | - | 75% |
| 🚩 **sunset** [DeFiner](https://definer.org) | ([GitHub](https://github.com/DeFinerOrg)) | beta | DeFiner | anon | [Docs](https://docs.definer.org) | 🚩 2020: [Savings audits](https://docs.definer.org/v/copy-of-definer.org/security/audits) | 75% |
@ -154,7 +154,7 @@
| Project | GitHub | Product-readiness | Ecosystem | Team | Docs | Audit | Score |
| ------------- |------------- |------------- | ------------- | ------------- | ------------- | ------------- | ------------- |
| [Firn Protocol](https://app.firn.cash) | ([GitHub](https://github.com/firnprotocol)) | live, june 2022 | Ethereum | anon | [Docs](https://docs.firn.cash) | [BlockSec](https://github.com/blocksecteam/audit-reports/blob/main/solidity/blocksec_firnprotocol_v1.0-signed.pdf) | 75% |
| [Manta Pay](https://app.manta.network/dolphin/transact) | ([GitHub](https://github.com/Manta-Network)) | testnet v3 | Polkadot | anon | [Docs](https://docs.manta.network/docs/Introduction) | - | 75% |
| [Manta Pay](https://app.manta.network/dolphin/transact) | ([GitHub](https://github.com/Manta-Network)) | testnet v3 | Polkadot | public | [Docs](https://docs.manta.network/docs/Introduction) | - | 75% |
| [Webb](https://app.webb.tools/#/tornado) | ([GitHub](https://github.com/webb-tools)) | beta | Tangle | anon | [Docs](https://docs.webb.tools/docs/) | [Audit of the DKG-Substrate pallet](https://blog.webb.tools/webbs-evm-bridge-security-audit-completed-by-veridise/) | 75% |
| [Diva](https://www.diva.exchange/en/) | ([GitHub](https://github.com/diva-exchange)) | TBD | - | ([Public](https://www.diva.exchange/en/team-and-contact/)) | [Docs](https://docs.lightprotocol.com) | - | - | 75% |
| [Panther Protocol](https://www.pantherprotocol.io) | ([GitHub](https://github.com/pantherprotocol)) | testnet launch Q2 2023, mainnet launch Q3 2023 | Ethereum, Elrond, Polkadot, Avalanche, Near, Flare | ([Public](https://www.pantherprotocol.io/)) | [Docs](https://docs.pantherprotocol.io/docs/start-here/panther-protocol-documentation) | 🚩 2021: [ZKP Vesting](https://www.pantherprotocol.io/resources/REP-Panther-ZKP-Vesting.pdf), [ZKP Token](https://www.pantherprotocol.io/resources/REP-Panther-ZKP-Token.pdf) | 75% |