Graf commitů

31 Commity

Autor SHA1 Zpráva Datum
tree d011bf8a79 Update 2022-01-28 16:29:51 +01:00
tree 7c379d3266 Update 2022-01-28 16:23:49 +01:00
tree 6ec425049b Update 2022-01-27 12:05:36 +01:00
tree 499a567083 Update 2022-01-27 06:56:35 +01:00
tree 26186ca94a Update 2022-01-27 06:46:24 +01:00
tree a748df4de9 Speakers: add Radek Svarz 2022-01-27 06:19:14 +01:00
tree 602b4e8d2f Speakers: Mark Stopka 2022-01-25 07:29:08 +01:00
tree e800a8bf67 Krypto Tomas CZ 2022-01-19 18:48:35 +01:00
tree e835cd630b Add resistance to speakers 2022-01-19 06:54:12 +01:00
tree 38d5e9c98d Speakers: add Matthew Cook 2022-01-13 16:35:58 +01:00
tree 0c251c3b43 Update 2022-01-12 12:18:26 +01:00
tree b63e5c598c Update 2022-01-12 02:26:55 +01:00
tree f7174aa782 Update 2022-01-11 21:58:00 +01:00
tree 97eba74457 Speakers: Add Michaela Malatin 2022-01-10 23:40:10 +01:00
tree bb38933786 Speakers: add Dave Stancel 2022-01-10 16:24:03 +01:00
tree e99e053e82 Update 2022-01-10 15:17:20 +01:00
tree 41d0192a50 Speakers: add Hynek Jina 2022-01-10 14:59:07 +01:00
tree 9c6d5e3b26 Update 2022-01-10 14:10:21 +01:00
tree b06633bb56 Add Dominik Stroukal 2022-01-10 13:55:09 +01:00
tree 1ed6e5a356 Update 2022-01-09 14:04:51 +01:00
tree fa720a5563 Update 2022-01-09 14:03:36 +01:00
tree 5c5dd838f2 Update 2022-01-09 13:59:38 +01:00
Klein Petr afa9d252d2 update avatar + tags 2022-01-08 19:49:37 +01:00
tree c195bc29e5 Update 2022-01-06 11:07:28 +01:00
tree 89a772dc81 Update 2022-01-06 08:03:41 +01:00
tree 1f5d9ef941 Update 2022-01-06 07:59:40 +01:00
tree 5ff7f537f3 Update 2022-01-06 07:35:45 +01:00
tree 338b341b1a Update 2022-01-06 06:49:50 +01:00
tree 6de1ba3a50 Update 2022-01-06 05:18:28 +01:00
tree 06a958043d Add urza 2022-01-03 06:46:18 +01:00
tree e7718efb89 Make universal for all years 2022-01-01 11:03:11 +01:00