Graf commitů

47 Commity

Autor SHA1 Zpráva Datum
tree 8e41ae3873 pretalx sync 2023-05-25 20:43:45 +02:00
tree 700f9aebd2 Add english captions 2023-01-26 00:21:14 +01:00
tree 65d50778c3 Záznamy přednášek 2022-06-27 05:22:50 +02:00
tree e5b701fd87 Mastodon prop in speaker schema. Close #15 2022-05-30 15:29:38 +02:00
tree 478a594cf5 Practical info section 2022-05-27 03:16:35 +02:00
tree 91f309e298 Add new category of partners - suppliers 2022-05-26 22:56:34 +02:00
tree 013b9410f7 Events: update HONY talks desc 2022-05-25 04:57:15 +02:00
tree 1f91987666 Add popularity ratings 2022-05-24 23:29:53 +02:00
tree 005259bf26 Update 2022-05-18 02:50:40 +02:00
tree e6ee0abcb3 Update schedules 2022-05-15 23:51:47 +02:00
tree 84c5e0ed1c Update schema 2022-05-15 19:26:26 +02:00
tree f30b707102 Schedule candidates 2022-05-15 18:42:41 +02:00
tree c99d0082a1 Add basic plan generator 2022-05-14 18:15:08 +02:00
tree 2069920749 New event type: campfire 2022-05-10 02:51:55 +02:00
tree 066a8a3b7d Updates 2022-04-26 06:40:09 +02:00
tree cd4e5c6033 Talk difficulty prop 2022-04-18 00:56:26 +02:00
tree ad9ae88f21 fix 2022-04-14 14:46:34 +02:00
tree f36594430b speakers: add Helena Horska 2022-04-14 14:39:06 +02:00
tree 1101506807 Speakers: add @treecz 2022-04-14 13:15:19 +02:00
tree f91ed4d30a update 2022-04-12 16:37:25 +02:00
tree e862283507 update 2022-04-12 13:24:25 +02:00
tree c418428618 update 2022-04-12 13:11:35 +02:00
tree 07c0c02e60 Separate schemas 2022-04-12 13:08:19 +02:00
tree 5349c0b66f Update 2022-04-12 12:33:29 +02:00
tree 194d60e63f Update 2022-04-11 23:07:53 +02:00
tree c7a07b4d20 Update 2022-04-11 18:52:51 +02:00
tree 03c66e1a76 Update 2022-04-06 17:56:48 +02:00
tree 7946d3dd8d Update 2022-03-23 09:18:51 +01:00
tree d2868469a1 Update 2022-03-23 08:56:14 +01:00
tree d11958931f Update 2022-03-14 13:55:02 +01:00
tree a55e054a7e Team 2022-02-08 09:25:11 +01:00
tree 1e2c8c22a3 Update 2022-02-07 23:30:48 +01:00
tree 1a9040e0b0 Publish schema to gh-pages 2022-01-28 17:07:43 +01:00
tree 3499581f43 Update 2022-01-27 09:40:29 +01:00
tree ec9b658482 Add first events 2022-01-27 08:56:34 +01:00
tree a43b279d51 Update 2022-01-19 04:57:43 +01:00
tree 731b95b525 Update 2022-01-19 01:40:28 +01:00
tree 21a43f3e4d Projects collection 2022-01-19 01:15:57 +01:00
tree f333e6cedf Partners description, update docs 2022-01-14 17:31:55 +01:00
tree 4c67378cf9 Update 2022-01-09 13:24:31 +01:00
tree 4f84069c35 Add 'photos' field to builded 'partners' dataset 2022-01-09 12:40:44 +01:00
tree 2be3fbb0a1 Add 'partners' dataset 2022-01-09 12:36:25 +01:00
tree fcd92fbc72 Update 2022-01-07 08:22:44 +01:00
tree 4792ab545e Update 2022-01-06 15:54:57 +01:00
tree 338b341b1a Update 2022-01-06 06:49:50 +01:00
tree de7c8eeb69 Update 2022-01-03 20:24:19 +01:00
tree 1398d2504a Add tests 2022-01-03 13:44:08 +01:00