Graf commitů

26 Commity

Autor SHA1 Zpráva Datum
tree 2d099bb61c Change YT url 2022-06-09 02:29:17 +02:00
tree 5ccd0f2e24 Add NFT chillout 2022-05-31 23:16:03 +02:00
tree 1d440701fa Update schedule periods 2022-05-30 06:26:14 +02:00
tree 2660285269 Update to schedule version 2022-05-30 05:15:41 +02:00
tree 5d55669c8b Update 2022-05-29 20:41:14 +02:00
tree 478a594cf5 Practical info section 2022-05-27 03:16:35 +02:00
tree 5a401ecaf9 Update 2022-05-27 02:13:52 +02:00
tree 4d46f691b5 Update events 2022-05-26 00:53:08 +02:00
tree 8b42be7f1d Update 2022-05-16 15:43:00 +02:00
tree e6ee0abcb3 Update schedules 2022-05-15 23:51:47 +02:00
tree f30b707102 Schedule candidates 2022-05-15 18:42:41 +02:00
tree c99d0082a1 Add basic plan generator 2022-05-14 18:15:08 +02:00
tree 11bc626874 Add fbpage to index 2022-04-13 19:09:55 +02:00
tree a55e054a7e Team 2022-02-08 09:25:11 +01:00
tree f77e12e144 Update 2022-01-28 17:33:01 +01:00
tree 1a9040e0b0 Publish schema to gh-pages 2022-01-28 17:07:43 +01:00
tree 21a43f3e4d Projects collection 2022-01-19 01:15:57 +01:00
tree 76935c6393 Add youtube channel 2022-01-16 00:07:38 +01:00
tree 9c8790c06e Add instagram link 2022-01-09 18:17:29 +01:00
tree 52e86fd576 Index: add substack 2022-01-09 17:35:34 +01:00
tree 2be3fbb0a1 Add 'partners' dataset 2022-01-09 12:36:25 +01:00
tree fcd92fbc72 Update 2022-01-07 08:22:44 +01:00
tree 59ec87ac14 Update 2022-01-07 07:12:55 +01:00
tree eaba6201be Add fbevent 2022-01-03 10:09:03 +01:00
tree de148bb48c UTXO.lib 2022-01-03 08:48:00 +01:00
tree e7718efb89 Make universal for all years 2022-01-01 11:03:11 +01:00