Frontend for Prague Blockchain Week data exploration
Přejít na soubor
tree 79e66642c1 press center 2023-05-28 17:45:44 +02:00
.github/workflows Update github actions 2023-02-24 08:57:55 +01:00
src press center 2023-05-28 17:45:44 +02:00
static press center 2023-05-28 17:45:44 +02:00
tests Format code by "npm run format" 2023-01-30 04:04:13 +01:00
.eslintignore Initial commit 2023-01-24 02:20:11 +01:00
.eslintrc.cjs Format code by "npm run format" 2023-01-30 04:04:13 +01:00
.gitignore Update 2023-01-24 02:47:07 +01:00
.npmrc Initial commit 2023-01-24 02:20:11 +01:00
.prettierignore Initial commit 2023-01-24 02:20:11 +01:00
.prettierrc Initial commit 2023-01-24 02:20:11 +01:00
.woodpecker.yml Dark mode tweaks 2023-01-31 09:47:58 +01:00
LICENCE Initial commit 2023-01-24 02:20:11 +01:00
README.md Dark mode tweaks 2023-01-31 09:47:58 +01:00
package-lock.json Timezone stuff 2023-03-25 17:36:02 +01:00
package.json Timezone stuff 2023-03-25 17:36:02 +01:00
playwright.config.js Format code by "npm run format" 2023-01-30 04:04:13 +01:00
postcss.config.cjs Format code by "npm run format" 2023-01-30 04:04:13 +01:00
svelte.config.js Format code by "npm run format" 2023-01-30 04:04:13 +01:00
tailwind.config.cjs Change dark color to #121212 2023-01-31 09:56:36 +01:00
vite.config.js Format code by "npm run format" 2023-01-30 04:04:13 +01:00

README.md

PBW Explore

This tool is a frontend for Prague Blockchain Week data that allows you to view the data contained in the dataset.

The production version is available at explore.prgblockweek.com.

Technologies used

Authors